SHARE LOAN
Term | Rate |
12-60 Months | 3.75% |
PERSONAL LOAN ($5,000 LIMIT)
Term | Rate |
12 Months | 8.75% |
24 Months | 9.25% |
36 Months | 9.75% |
48 Months | 10.25% |
60 Months | 10.75% |
CERTIFICATE LOAN
Term | Rate |
Up to 60 Months | 2% Over Certificate Rate |
AUTO LOAN (State of Ohio Title Registration)
Year | Rate | Term |
2025 | 4.75% | 72 Months (New from Dealership) |
2024 | 4.75% | 72 Months (New from Dealership) |
2023 | 4.75% | 72 Months (New from Dealership) |
2023 | 5.00% | 60 Months (Used) |
2022 | 7.75% | 60 Months (Used) |
2021 | 8.25% | 60 Months (Used) |
2020 | 8.50% | 48 Months (Used) |
2019 | 9.25% | 48 Months (Used) |
REGULAR SHARES
Rate | APY | Minimum | Business Minimum | |
Up to $5,000 | 0.25% | 0.26% | $50.00 | $100.00 |
Over $5,000 | 0.35% | 0.36% |
SHARE DRAFTS
Rate | APY | Minimum | Business Minimum | |
Up to $1,000 | 0.15% | 0.16% | $50.00 | $100.00 |
Over $1,000 | 0.25% | 0.26% |
CERTIFICATES
Rate | APY | Minimum | Business Minimum | |
6 Months | 4.00% | 4.08% | $500.00 | $500.00 |
12 Months | 4.00% | 4.08% | $500.00 | $500.00 |
18 Months | 4.00% | 4.08% | $500.00 | $500.00 |
24 Months | 4.25% | 4.33% | $500.00 | $500.00 |
The above rates are subject to change without notice. For further information about fees and terms applicable to the above accounts please call the Credit Union at (440) 884-9111.